Friday September 17, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-344 | COS Report - Comm 4 Production | |
| 7:00 am | 10-325 | Sis Q? News - Comm 4 Production | |
| 7:30 am | 10-312 | Peak Moment - Bobcat Woods | |
| 8:00 am | 10-320 | SPAC - Kan Show 4 | |
| 8:30 am | 10-076 | Music History - Lutes | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-326 | COS Foundation - Grant Match | |
| 6:30 pm | 10-332 | Aday in Telos - Nutrition | |
| 7:30 pm | 10-338 | Treasures of Mt Shasta - Kamala Everett | |
| 8:00 pm | 10-331 | High Road - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-328 | James Trailer Hour - Show 1 | |
| 11:00 pm | 10-336 | Not Responsible - Show 2 | |
| 11:30 pm | 08-293 | Jook Joint - Etta James | |
Saturday September 18, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-324 | The PSA Show - Sept 30 | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-345 | Mt.Shasta Council - Sept 13 2010 | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-341 | California Country - 2373 | |
| 1:30 pm | 10-326 | COS Foundation - Grant Match | |
| 2:00 pm | 10-320 | SPAC - Kan Show 4 | |
| 2:30 pm | 10-312 | Peak Moment - Bobcat Woods | |
| 3:00 pm | 10-344 | COS Report - Comm 4 Production | |
| 3:30 pm | 10-325 | Sis Q? News - Comm 4 Production | |
| 4:00 pm | 10-340 | Todays Air Force - Sept 7 2010 | |
| 4:30 pm | 08-313 | Real TV - Crystal Geyser | |
| 5:30 pm | 10-015 | US Dept of Education - Paying for Colle | |
| 6:30 pm | 10-331 | High Road - Comm 4 Production | |
| 7:00 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 8:00 pm | 10-336 | Not Responsible - Show 2 | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 10-121 | Child Support - Agency Services | |
| 9:30 pm | 09-030 | Siskiyou Blues - Jam 66 | |
Sunday September 19, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-324 | The PSA Show - Sept 30 | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-288 | Dunsmuir City Council - July 15, 2010 | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-325 | Sis Q? News - Comm 4 Production | |
| 1:30 pm | 10-341 | California Country - 2373 | |
| 2:00 pm | 10-312 | Peak Moment - Bobcat Woods | |
| 2:30 pm | 10-121 | Child Support - Agency Services | |
| 3:00 pm | 10-320 | SPAC - Kan Show 4 | |
| 3:30 pm | 10-336 | Not Responsible - Show 2 | |
| 4:00 pm | 10-340 | Todays Air Force - Sept 7 2010 | |
| 4:30 pm | 10-331 | High Road - Comm 4 Production | |
| 5:00 pm | 10-326 | COS Foundation - Grant Match | |
| 5:30 pm | 10-344 | COS Report - Comm 4 Production | |
| 6:00 pm | 08-313 | Real TV - Crystal Geyser | |
| 7:00 pm | 08-091 | Sisson Museum - History | |
| 7:30 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 10-328 | James Trailer Hour - Show 1 | |
| 10:00 pm | 10-111 | It Takes Two - Nov 2006 | |
| 11:00 pm | 08-293 | Jook Joint - Etta James | |
| 11:30 pm | 09-030 | Siskiyou Blues - Jam 66 | |
Monday September 20, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-326 | COS Foundation - Grant Match | |
| 7:00 am | 10-325 | Sis Q? News - Comm 4 Production | |
| 7:30 am | 10-320 | SPAC - Kan Show 4 | |
| 8:00 am | 10-312 | Peak Moment - Bobcat Woods | |
| 8:30 am | 10-331 | High Road - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-341 | California Country - 2373 | |
| 6:30 pm | 08-314 | Everest - October 1, 2008 | |
| 8:00 pm | 10-344 | COS Report - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-336 | Not Responsible - Show 2 | |
| 10:30 pm | 09-096 | Siskiyou Arts Council - Voices | |
Tuesday September 21, 2010 - Mt Shasta Planning Meeting Live 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-346 | Animal Communication - Dr. Laurie Moore | |
| 7:30 am | 10-300 | Gathering at the Sacred Mountain - with | |
| 8:00 am | 10-333 | Aday in Telos - St. Germain | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-295 | The Answer - Show 12 | |
| 7:00 pm | 05-147 | Mt Shasta Planning Commission - livefee | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-342 | Gangaji - Disc 5 | |
| 11:00 pm | 10-314 | Meeting with Eli - Illusion | |
Wednesday September 22, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-320 | SPAC - Kan Show 4 | |
| 7:00 am | 10-325 | Sis Q? News - Comm 4 Production | |
| 7:30 am | 10-336 | Not Responsible - Show 2 | |
| 8:00 am | 10-326 | COS Foundation - Grant Match | |
| 8:30 am | 10-331 | High Road - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-121 | Child Support - Agency Services | |
| 6:30 pm | 10-015 | US Dept of Education - Paying for Colle | |
| 7:30 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-344 | COS Report - Comm 4 Production | |
| 10:30 pm | 08-293 | Jook Joint - Etta James | |
| 11:00 pm | 10-328 | James Trailer Hour - Show 1 | |
Thursday September 23, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-312 | Peak Moment - Bobcat Woods | |
| 7:00 am | 10-320 | SPAC - Kan Show 4 | |
| 7:30 am | 10-015 | US Dept of Education - Paying for Colle | |
| 8:30 am | 10-336 | Not Responsible - Show 2 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-346 | Animal Communication - Dr. Laurie Moore | |
| 7:30 pm | 10-344 | COS Report - Comm 4 Production | |
| 8:00 pm | 10-331 | High Road - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-328 | James Trailer Hour - Show 1 | |
| 11:00 pm | 10-326 | COS Foundation - Grant Match | |
| 11:30 pm | 10-325 | Sis Q? News - Comm 4 Production | |
Friday September 24, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-344 | COS Report - Comm 4 Production | |
| 7:00 am | 10-325 | Sis Q? News - Comm 4 Production | |
| 7:30 am | 10-312 | Peak Moment - Bobcat Woods | |
| 8:00 am | 10-320 | SPAC - Kan Show 4 | |
| 8:30 am | 10-076 | Music History - Lutes | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
|
|