Friday October 15, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 7:00 am | 10-379 | Klamath Agreements - Economic Impact | |
| 7:30 am | 10-311 | Peak Moment - Times up | |
| 8:00 am | 10-317 | SPAC - Kan Show 1 | |
| 8:30 am | 10-372 | California Country - 2377 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-326 | COS Foundation - Grant Match | |
| 6:30 pm | 10-349 | Aday in Telos - Healing 3 | |
| 7:00 pm | 10-350 | Aday in Telos - Healing 4 | |
| 7:30 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 8:00 pm | 10-331 | High Road - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-329 | James Trailer Hour - Show 2 | |
| 11:00 pm | 10-336 | Not Responsible - Show 2 | |
| 11:30 pm | 08-251 | Jook Joint - John Lee Hooker | |
Saturday October 16, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-324 | The PSA Show - Sept 30 | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-380 | Mt.Shasta Council - Oct 12 2010 | |
| 11:00 am | 05-126 | EBB - 30 | |
| 11:30 am | 10-381 | Dunsmuir Roundtable - Part 2 | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-372 | California Country - 2377 | |
| 1:30 pm | 10-326 | COS Foundation - Grant Match | |
| 2:00 pm | 10-317 | SPAC - Kan Show 1 | |
| 2:30 pm | 10-311 | Peak Moment - Times up | |
| 3:00 pm | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 3:30 pm | 10-379 | Klamath Agreements - Economic Impact | |
| 4:00 pm | 09-135 | Todays Air Force - Special Edition | |
| 4:30 pm | 10-377 | COS Football - vs Redwoods | |
| 6:30 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 7:00 pm | 10-376 | Dunsmuir City Council - Oct 7 2010 | |
| 10:30 pm | 08-352 | Midnight - The Ghoul | |
Sunday October 17, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-324 | The PSA Show - Sept 30 | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-376 | Dunsmuir City Council - Oct 7 2010 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 1:30 pm | 10-372 | California Country - 2377 | |
| 2:00 pm | 10-311 | Peak Moment - Times up | |
| 2:30 pm | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 3:00 pm | 10-317 | SPAC - Kan Show 1 | |
| 3:30 pm | 10-336 | Not Responsible - Show 2 | |
| 4:00 pm | 09-135 | Todays Air Force - Special Edition | |
| 4:30 pm | 10-331 | High Road - Comm 4 Production | |
| 5:00 pm | 10-326 | COS Foundation - Grant Match | |
| 5:30 pm | 09-202 | Shasta Taiko - Shastayama | |
| 6:30 pm | 10-381 | Dunsmuir Roundtable - Part 2 | |
| 7:00 pm | 10-371 | Listen Up - Candidate Forum | |
| 9:00 pm | 10-329 | James Trailer Hour - Show 2 | |
| 10:00 pm | 10-015 | US Dept of Education - Paying for Colle | |
| 11:00 pm | 08-251 | Jook Joint - John Lee Hooker | |
| 11:30 pm | 10-324 | The PSA Show - Sept 30 | |
Monday October 18, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-371 | Listen Up - Candidate Forum | |
| 8:30 am | 10-378 | Entrepreneurship - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-381 | Dunsmuir Roundtable - Part 2 | |
| 6:30 pm | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 7:00 pm | 10-379 | Klamath Agreements - Economic Impact | |
| 7:30 pm | 10-061 | How I See It - Disc 1 Together | |
| 8:00 pm | 10-062 | How I See It - Disc 1 Common | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-369 | Dunsmuir Candidates - City Council | |
Tuesday October 19, 2010 - Mt. Shasta Planning Meeting Live 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-298 | Gathering at the Sacred Mountain - with | |
| 7:00 am | 10-197 | Treasures of Mt Shasta - May 2010 | |
| 8:00 am | 10-349 | Aday in Telos - Healing 3 | |
| 8:30 am | 10-350 | Aday in Telos - Healing 4 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-374 | Gangaji - Disc 4 | |
| 7:00 pm | 05-147 | Mt Shasta Planning Commission - livefee | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-373 | Meeting with Eli - Free | |
| 11:00 pm | 07-151 | Shasta Flight - 2007 Archives | |
| 11:30 pm | 10-324 | The PSA Show - Sept 30 | |
Wednesday October 20, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-369 | Dunsmuir Candidates - City Council | |
| 8:30 am | 10-378 | Entrepreneurship - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-379 | Klamath Agreements - Economic Impact | |
| 6:30 pm | 10-372 | California Country - 2377 | |
| 7:00 pm | 10-311 | Peak Moment - Times up | |
| 7:30 pm | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 8:00 pm | 10-381 | Dunsmuir Roundtable - Part 2 | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-371 | Listen Up - Candidate Forum | |
Thursday October 21, 2010 - Dunsmuir City Council Meeting Live 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-377 | COS Football - vs Redwoods | |
| 8:30 am | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 05-144 | Dunsmuir City Council - live | |
| 8:00 pm | 10-378 | Entrepreneurship - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-329 | James Trailer Hour - Show 2 | |
| 11:00 pm | 10-326 | COS Foundation - Grant Match | |
| 11:30 pm | 10-379 | Klamath Agreements - Economic Impact | |
Friday October 22, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 7:00 am | 10-379 | Klamath Agreements - Economic Impact | |
| 7:30 am | 10-311 | Peak Moment - Times up | |
| 8:00 am | 10-317 | SPAC - Kan Show 1 | |
| 8:30 am | 10-372 | California Country - 2377 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|