Thursday November 6, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-341 | COS Matters - R. Lawrence | |
| 6:30 am | 08-342 | Mc Cloud Watershed - Public Meeting | |
| 8:30 am | 08-343 | COS Matters - Tule Lake | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-340 | About Town - Oct 28 2008 | |
| 6:30 pm | 08-342 | Mc Cloud Watershed - Public Meeting | |
| 8:30 pm | 08-343 | COS Matters - Tule Lake | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-312 | Jook Joint - King | |
| 10:30 pm | 08-347 | California Country - 2274 | |
| 11:00 pm | 08-331 | Peak Moment - Horticulture | |
| 11:30 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
Friday November 7, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-340 | About Town - Oct 28 2008 | |
| 6:30 am | 08-331 | Peak Moment - Horticulture | |
| 7:00 am | 08-347 | California Country - 2274 | |
| 7:30 am | 08-345 | Todays Air Force - Sept 22 2008 | |
| 8:00 am | 08-349 | In Their Boots - Heros Welcome | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-340 | About Town - Oct 28 2008 | |
| 6:30 pm | 08-331 | Peak Moment - Horticulture | |
| 7:00 pm | 08-347 | California Country - 2274 | |
| 7:30 pm | 08-345 | Todays Air Force - Sept 22 2008 | |
| 8:00 pm | 08-349 | In Their Boots - Heros Welcome | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
| 10:30 pm | 08-312 | Jook Joint - King | |
| 11:00 pm | 08-243 | Fate of the Stallion - Horses | |
| 11:30 pm | 08-347 | California Country - 2274 | |
Saturday November 8, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-347 | California Country - 2274 | |
| 1:30 pm | 08-331 | Peak Moment - Horticulture | |
| 2:00 pm | 08-340 | About Town - Oct 28 2008 | |
| 2:30 pm | 08-348 | Treasures - Oct 30 2008 | |
| 3:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 4:00 pm | 08-345 | Todays Air Force - Sept 22 2008 | |
| 4:30 pm | 08-349 | In Their Boots - Heros Welcome | |
| 5:30 pm | 08-312 | Jook Joint - King | |
| 6:00 pm | 08-347 | California Country - 2274 | |
| 6:30 pm | 08-340 | About Town - Oct 28 2008 | |
| 7:00 pm | 08-331 | Peak Moment - Horticulture | |
| 7:30 pm | 08-348 | Treasures - Oct 30 2008 | |
| 8:00 pm | 08-343 | COS Matters - Tule Lake | |
| 8:30 pm | 08-341 | COS Matters - R. Lawrence | |
| 9:00 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
| 9:30 pm | 08-347 | California Country - 2274 | |
| 10:00 pm | 08-243 | Fate of the Stallion - Horses | |
| 10:30 pm | 08-352 | Midnight Massacre Theatre - Beware | |
Sunday November 9, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-361 | telosNOW - Live | |
| 1:30 pm | 08-361 | telosNOW - Live | |
| 2:00 pm | 08-361 | telosNOW - Live | |
| 2:30 pm | 08-361 | telosNOW - Live | |
| 3:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 4:00 pm | 08-345 | Todays Air Force - Sept 22 2008 | |
| 4:30 pm | 08-349 | In Their Boots - Heros Welcome | |
| 5:30 pm | 08-312 | Jook Joint - King | |
| 6:00 pm | 08-347 | California Country - 2274 | |
| 6:30 pm | 08-340 | About Town - Oct 28 2008 | |
| 7:00 pm | 08-331 | Peak Moment - Horticulture | |
| 7:30 pm | 08-348 | Treasures - Oct 30 2008 | |
| 8:00 pm | 08-343 | COS Matters - Tule Lake | |
| 8:30 pm | 08-341 | COS Matters - R. Lawrence | |
| 9:00 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
| 9:30 pm | 08-342 | Mc Cloud Watershed - Public Meeting | |
| 11:30 pm | 08-312 | Jook Joint - King | |
Monday November 10, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-341 | COS Matters - R. Lawrence | |
| 6:30 am | 08-347 | California Country - 2274 | |
| 7:00 am | 08-340 | About Town - Oct 28 2008 | |
| 7:30 am | 08-345 | Todays Air Force - Sept 22 2008 | |
| 8:00 am | 08-349 | In Their Boots - Heros Welcome | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-342 | Mc Cloud Watershed - Public Meeting | |
| 8:00 pm | 08-345 | Todays Air Force - Sept 22 2008 | |
| 8:30 pm | 08-340 | About Town - Oct 28 2008 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-347 | California Country - 2274 | |
| 10:30 pm | 08-312 | Jook Joint - King | |
| 11:00 pm | 08-349 | In Their Boots - Heros Welcome | |
Tuesday November 11, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 07-321 | Contemplation - Meditation | |
| 6:30 am | 08-348 | Treasures - Oct 30 2008 | |
| 7:00 am | 08-353 | Gangaji - Disc 5 | |
| 8:00 am | 08-351 | Meeting with Eli - Welcome | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-327 | Space Messengers - Show 12 | |
| 6:30 pm | 08-348 | Treasures - Oct 30 2008 | |
| 7:00 pm | 08-353 | Gangaji - Disc 5 | |
| 8:00 pm | 08-351 | Meeting with Eli - Welcome | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-342 | Mc Cloud Watershed - Public Meeting | |
Wednesday November 12, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-331 | Peak Moment - Horticulture | |
| 6:30 am | 08-341 | COS Matters - R. Lawrence | |
| 7:00 am | 08-340 | About Town - Oct 28 2008 | |
| 7:30 am | 08-343 | COS Matters - Tule Lake | |
| 8:00 am | 08-348 | Treasures - Oct 30 2008 | |
| 8:30 am | 08-243 | Fate of the Stallion - Horses | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-341 | COS Matters - R. Lawrence | |
| 6:30 pm | 08-348 | Treasures - Oct 30 2008 | |
| 7:00 pm | 08-343 | COS Matters - Tule Lake | |
| 7:30 pm | 08-340 | About Town - Oct 28 2008 | |
| 8:00 pm | 08-349 | In Their Boots - Heros Welcome | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-327 | Space Messengers - Show 12 | |
| 10:30 pm | 08-243 | Fate of the Stallion - Horses | |
| 11:00 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
| 11:30 pm | 08-312 | Jook Joint - King | |
Thursday November 13, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-341 | COS Matters - R. Lawrence | |
| 6:30 am | 08-342 | Mc Cloud Watershed - Public Meeting | |
| 8:30 am | 08-343 | COS Matters - Tule Lake | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|