Friday October 1, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-344 | COS Report - Comm 4 Production | |
| 7:00 am | 10-368 | Sis Q? News - Comm 4 Production | |
| 7:30 am | 10-309 | Peak Moment - Economy | |
| 8:00 am | 10-321 | SPAC - Kan Concert Show 5 | |
| 8:30 am | 10-366 | California Country - 2376 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-326 | COS Foundation - Grant Match | |
| 6:30 pm | 10-334 | Aday in Telos - Kingdoms | |
| 7:00 pm | 10-348 | Aday in Telos - Healing 2 | |
| 7:30 pm | 10-338 | Treasures of Mt Shasta - Kamala Everett | |
| 8:00 pm | 10-331 | High Road - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-329 | James Trailer Hour - Show 2 | |
| 11:00 pm | 10-337 | Not Responsible - Show 3 | |
| 11:30 pm | 08-293 | Jook Joint - Etta James | |
Saturday October 2, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-324 | The PSA Show - Sept 30 | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-370 | Mt.Shasta Council - Sept 27 2010 | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-366 | California Country - 2376 | |
| 1:30 pm | 10-326 | COS Foundation - Grant Match | |
| 2:00 pm | 10-321 | SPAC - Kan Concert Show 5 | |
| 2:30 pm | 10-309 | Peak Moment - Economy | |
| 3:00 pm | 10-344 | COS Report - Comm 4 Production | |
| 3:30 pm | 10-368 | Sis Q? News - Comm 4 Production | |
| 4:00 pm | 10-367 | Todays Air Force - Sept 27 2010 | |
| 4:30 pm | 10-355 | COS Football - Sept 11 2010 | |
| 7:00 pm | 10-114 | Passport Time - Yreka Trails | |
| 8:00 pm | 10-337 | Not Responsible - Show 3 | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 10-331 | High Road - Comm 4 Production | |
| 9:30 pm | 09-214 | Siskiyou Blues - Jam 71 | |
| 10:00 pm | 08-364 | Midnight Massacre Theatre - Doors of De | |
Sunday October 3, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-324 | The PSA Show - Sept 30 | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-369 | Dunsmuir Candidates - City Council | |
| 11:00 am | 05-125 | EBB - 1hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-368 | Sis Q? News - Comm 4 Production | |
| 1:30 pm | 10-366 | California Country - 2376 | |
| 2:00 pm | 10-309 | Peak Moment - Economy | |
| 2:30 pm | 10-121 | Child Support - Agency Services | |
| 3:00 pm | 10-321 | SPAC - Kan Concert Show 5 | |
| 3:30 pm | 10-337 | Not Responsible - Show 3 | |
| 4:00 pm | 10-367 | Todays Air Force - Sept 27 2010 | |
| 4:30 pm | 10-331 | High Road - Comm 4 Production | |
| 5:00 pm | 10-326 | COS Foundation - Grant Match | |
| 5:30 pm | 10-344 | COS Report - Comm 4 Production | |
| 6:00 pm | 10-114 | Passport Time - Yreka Trails | |
| 7:00 pm | 10-371 | Listen Up - Candidate Forum | |
| 9:00 pm | 10-329 | James Trailer Hour - Show 2 | |
| 10:00 pm | 10-015 | US Dept of Education - Paying for Colle | |
| 11:00 pm | 08-293 | Jook Joint - Etta James | |
| 11:30 pm | 10-324 | The PSA Show - Sept 30 | |
Monday October 4, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-326 | COS Foundation - Grant Match | |
| 7:00 am | 10-368 | Sis Q? News - Comm 4 Production | |
| 7:30 am | 10-321 | SPAC - Kan Concert Show 5 | |
| 8:00 am | 10-309 | Peak Moment - Economy | |
| 8:30 am | 10-331 | High Road - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-371 | Listen Up - Candidate Forum | |
| 8:00 pm | 10-337 | Not Responsible - Show 3 | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-369 | Dunsmuir Candidates - City Council | |
Tuesday October 5, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-346 | Animal Communication - Dr. Laurie Moore | |
| 7:30 am | 10-338 | Treasures of Mt Shasta - Kamala Everett | |
| 8:00 am | 10-334 | Aday in Telos - Kingdoms | |
| 8:30 am | 10-348 | Aday in Telos - Healing 2 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-295 | The Answer - Show 12 | |
| 7:00 pm | 10-298 | Gathering at the Sacred Mountain - with | |
| 8:00 pm | 10-300 | Gathering at the Sacred Mountain - with | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-353 | Gangaji - Disc 5 | |
| 11:00 pm | 10-354 | Meeting with Eli - Fully Engaged | |
Wednesday October 6, 2010- Weed Planning Committee Meeting Live 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-321 | SPAC - Kan Concert Show 5 | |
| 7:00 am | 10-344 | COS Report - Comm 4 Production | |
| 7:30 am | 10-337 | Not Responsible - Show 3 | |
| 8:00 am | 10-326 | COS Foundation - Grant Match | |
| 8:30 am | 10-331 | High Road - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-368 | Sis Q? News - Comm 4 Production | |
| 6:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 7:00 pm | 05-145 | Weed Planning Commission - live | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-371 | Listen Up - Candidate Forum | |
Thursday October 7, 2010 - NO LIVE FEED for Dunsmuir City Council meeting
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-355 | COS Football - Sept 11 2010 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-369 | Dunsmuir City Candidates | |
| 8:00 pm | 10-368 | Sis Q? News - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-329 | James Trailer Hour - Show 2 | |
| 11:00 pm | 10-326 | COS Foundation - Grant Match | |
| 11:30 pm | 10-309 | Peak Moment - Economy | |
Friday October 8, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-344 | COS Report - Comm 4 Production | |
| 7:00 am | 10-368 | Sis Q? News - Comm 4 Production | |
| 7:30 am | 10-309 | Peak Moment - Economy | |
| 8:00 am | 10-321 | SPAC - Kan Concert Show 5 | |
| 8:30 am | 10-366 | California Country - 2376 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|